<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFORM &#38; DELIGHT &#187; Graphic Design</title>
	<atom:link href="http://www.informanddelight.com/work/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informanddelight.com/work</link>
	<description>Portfolio and website of Nathan Lee</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reputation.com website</title>
		<link>http://www.informanddelight.com/work/inform/reputation-com-landing-pages/</link>
		<comments>http://www.informanddelight.com/work/inform/reputation-com-landing-pages/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:50:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.informanddelight.com/work/?p=617</guid>
		<description><![CDATA[Reputation.com site/graphic designs]]></description>
			<content:encoded><![CDATA[<p>As a designer and developer on the marketing team I was responsible for coding and designing landing pages for products, ad campaigns, business development projects, and the Reputation.com website. The majority of my work revolved around shaping the site look and feel, developing a scalable/modular codebase, implementing A/B tests, and utilized analytics/metrics to formulate conclusions to refine our designs and improve conversion rates.</p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/repdef-pageB-0607-5.jpg" style="margin: 0 0 50px"></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/info-peel-banner.jpg" width="670px" style="border: 5px solid #eee; margin: 0 0 50px"></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/mango-productpage-111111_02.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/reputation-com-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyal Designs</title>
		<link>http://www.informanddelight.com/work/inform/loyal-designs/</link>
		<comments>http://www.informanddelight.com/work/inform/loyal-designs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:26:45 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.informanddelight.com/work/?p=543</guid>
		<description><![CDATA[Full site design/Wordpress theming for Loyal Designs]]></description>
			<content:encoded><![CDATA[<p>Philip Woosley is a one-man craftshop creating traditional cycling handlebar bags from waxed canvas and leather. His craftsmanship and re I created full site design, Wordpress theme, analytics/search term targetting, and visual branding.</p>
<p><a href="http://www.loyaldesigns.com" target="_blank" alt="Loyal Designs | Handmade Cycling Bags" title="Loyal Designs | Handmade Cycling Bags">Visit Loyal Designs</a></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/loyal-home-screen.jpg"></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/loyal-product-screen.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/loyal-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation.com rebrand</title>
		<link>http://www.informanddelight.com/work/inform/reputation-com-rebrand/</link>
		<comments>http://www.informanddelight.com/work/inform/reputation-com-rebrand/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:01:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.informanddelight.com/work/?p=522</guid>
		<description><![CDATA[Rebrand Reputation.com with logos, fonts , colors, and new website assets.]]></description>
			<content:encoded><![CDATA[<p>ReputationDefender rebranded the company in early 2011 to Reputation.com. The rebrand included a new logotype, fonts, colors, and a refirming of brand pillars through which the creative, business, and brand strategies were derived. As a designer on the marketing team I contributed designs that helped shape the eventual logo and site design. Several facets of the look and feel have changed, but my work defined a grid, font usage, colors, interaction guide, and a modular code base.</p>
<p style="width: 400px; float: left; margin: 0 20px 0; padding: 0 10px 0 0;">
<img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/logo-sketches.png" width="400px; clear: both; float: left;">
</p>
<p style="overflow: hidden; margin: 50px 0 0px 0; color: #666; font-style: italic;">Progression of logos from ReputationDefender to Reputation.com. The design team went through several revisions based on some initial concepts provided by an ad agency. </p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/pageredesign2.jpg" style="margin: 100px 0;"></p>
<p style="width: 400px; float: left;">
<img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/buttons1.jpg" width="380px">
</p>
<p style="overflow: hidden; color: #666; font-style: italic; margin: 75px 0 0;">
Buttons split apart into sprites/sliding doors with the intention of substituting in different &#8220;flags&#8221; for different types of calls to action. This would keep image/http calls down while being as flexible and reusable as possible.<br />
<span class="color: #888"><br />
ex:<br />
&lt;div class=&#8221;button&#8221;&gt;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;span&gt;Add to cart&gt;/span&gt;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;span class=&#8221;blue cart&#8221;&gt;&lt;/span&gt;<br />
&lt;/div&gt;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/reputation-com-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali+Rachel Hadia-shirts</title>
		<link>http://www.informanddelight.com/work/delight/alirachel-hadiashar/</link>
		<comments>http://www.informanddelight.com/work/delight/alirachel-hadiashar/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:57:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Delight]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Screen Printing]]></category>

		<guid isPermaLink="false">http://www.informanddelight.com/work/?p=584</guid>
		<description><![CDATA[I designed a t-shirt series for Ali and Rachel Hadiashar's wedding gift. ]]></description>
			<content:encoded><![CDATA[<p>I designed a t-shirt series for Ali and Rachel Hadiashar&#8217;s wedding gift. </p>
<p>For Ali&#8217;s shirt he has an image of himself rocking out on a guitar accompanied by an image of Rachel swooning on the back.<br />
Rachel&#8217;s shirt has her taking a picture accompanied by Ali flexing his muscles and ripping out of shirt on the back of the shirt. </p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/ali-1.jpg"><br />
<img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/alirachel-1.jpg"><br />
<img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/alirachel-2.jpg"><br />
The images on the shirts were designed to work individually (front + back) or when their counterpart was next to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/delight/alirachel-hadiashar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Series</title>
		<link>http://www.informanddelight.com/work/delight/the-loin-assembly-series/</link>
		<comments>http://www.informanddelight.com/work/delight/the-loin-assembly-series/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:58:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Delight]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Screen Printing]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=382</guid>
		<description><![CDATA[Series of screenprinted shirts and graphics for The Loin's official launch.]]></description>
			<content:encoded><![CDATA[<p>The Loin is a t-shirt/screenprinting company based out of the Tenderloin neighborhood in San Francisco who commissioned me to participate in a series of shirts about neighborhood. The idea behind my series was to embrace diversity surrounding cyclists and the Tenderloin. The series is a play on mechanical drawings and exploded diagrams, this time centering around a person. &#8220;Assembly&#8221; was premiered on October 1st at the official launch of the clothing brand and screenprinting studio The Loin.</p>
<p>Shirts can be purchased at <a href="http://store.theloinsf.com">The Loin SF</a></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/old-sketch.jpg"></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/loin-shirt.jpg" width="340px" style="float:left; display: inline"><br />
<img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/wheelchairguythumb.jpg" width="340px" style="float:left; display: inline; position: relative; top: 50px;"></p>
<p><img src="http://www.informanddelight.com/work/wp-content/uploads/2012/01/loin-exhibition.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/delight/the-loin-assembly-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtracycle</title>
		<link>http://www.informanddelight.com/work/inform/xtracycle/</link>
		<comments>http://www.informanddelight.com/work/inform/xtracycle/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:01:57 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=37</guid>
		<description><![CDATA[Web, graphic, and video work for the bicycle lifestyle company.]]></description>
			<content:encoded><![CDATA[<p>I created a short series of videos for the cycling company Xtracycle, demonstrating and explaining their products to newer users. The videos were meant to be playful instructional videos that demonstrated the features and shared helpful tips for using their products.</p>
<p><!--*************Carrying passengers video--><br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6367845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6367845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6367845">Carrying Passengers on an Xtracycle</a> from <a href="http://vimeo.com/xtracycle">Xtracycle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><!--*********Freeloader bags--><br />
<object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6287204&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6287204&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object>
<p><a href="http://vimeo.com/6287204">FreeLoader by Xtracycle</a> from <a href="http://vimeo.com/xtracycle">Xtracycle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>
This section shows the web and graphic design work I did for Xtracycle:<br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/xtracycle12.jpg"><br />
The first image is the splash page for <a href="http://www.xtracycle.com/ambassadors/ben-sollee-pedaling-against-poverty-tour/">Ben Sollee</a>, a musician who toured through the midwest by bicycle.</p>
<p><img src="http://informanddelight.com/work/wp-content/uploads/2009/10/xtracycle2.jpg"><br />
A proposed layout for  <a href="http://www.everydayadventurers.com">Everyday Adventurers</a>, the blog for Xtracycle&#8217;s employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/xtracycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers</title>
		<link>http://www.informanddelight.com/work/inform/49ers/</link>
		<comments>http://www.informanddelight.com/work/inform/49ers/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:01:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=227</guid>
		<description><![CDATA[Graphic design for the San Francisco 49ers campaign "Put your Game Face On."]]></description>
			<content:encoded><![CDATA[<p>Working concepts for the 49ers 2008 campaign &#8220;Put Your Game Face On&#8221;. The ad campaign featured professional football players and ordinary people putting on eye black as a transformative process before taking things to the next level of intensity. </p>
<p>The ad campaign revolved around connecting the fans to the football team. Ordinary places and objects could suddenly become something more with the addition of the 49ers eye black. The hope was that the fans would feel more connected, more loyal, and more enthusiastic about the 49ers.</p>
<p><img src="http://informanddelight.com/work/wp-content/uploads/2009/10/49ers7.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/49ers1.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/49ers2.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/49ers4.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/49ers3.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Trick Pony</title>
		<link>http://www.informanddelight.com/work/delight/my-trick-pony/</link>
		<comments>http://www.informanddelight.com/work/delight/my-trick-pony/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:01:05 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Delight]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Screen Printing]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=241</guid>
		<description><![CDATA[Art opening at My Trick Pony featuring shirt designs and screen prints.]]></description>
			<content:encoded><![CDATA[<p>Art opening for My Trick Pony with shirt designs and screen prints.</p>
<p><img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp1.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp2.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp3.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp4.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp5.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp6.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp7.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp8.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/mtp9.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/delight/my-trick-pony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash</title>
		<link>http://www.informanddelight.com/work/inform/dash/</link>
		<comments>http://www.informanddelight.com/work/inform/dash/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 08:01:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Inform]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=237</guid>
		<description><![CDATA[Graphic design and ad concepts for Dash Navigation Systems.]]></description>
			<content:encoded><![CDATA[<p>Graphic design and ad concepts for Dash Navigation Systems, the first two-way, Internet-connected GPS navigation system. </p>
<p><img src="http://informanddelight.com/work/wp-content/uploads/2009/09/dash4.jpg" width="680px" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/dashcars.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/dash3.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/dash1.jpg" ><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/09/dash5.jpg" ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/inform/dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Get To The Other Side</title>
		<link>http://www.informanddelight.com/work/delight/to-get-to-the-other-side/</link>
		<comments>http://www.informanddelight.com/work/delight/to-get-to-the-other-side/#comments</comments>
		<pubDate>Tue, 01 May 2007 08:01:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Delight]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://informanddelight.com/work/?p=371</guid>
		<description><![CDATA[Book design featuring the works of the graduating class of 2007.]]></description>
			<content:encoded><![CDATA[<p>To Get To The Other Side was the thesis show for Carnegie Melon&#8217;s bachelor of fine arts studio art class of 2007. The booklet was a takeaway meant to display all of the exhibiting artist&#8217;s work and contact information. The idea was to create a booklet that was modular, the pages were designed to be torn out and could be used as post cards. Once all of the pages were torn out, the leftover ream would be a business card sized rolodex of addresses and contact information. </p>
<p><img src="http://informanddelight.com/work/wp-content/uploads/2009/10/otherside3.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/otherside4.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/otherside2.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/otherside6.jpg"><br />
<img src="http://informanddelight.com/work/wp-content/uploads/2009/10/otherside7.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informanddelight.com/work/delight/to-get-to-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

